<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Arnold &#38; Baldwin LLP &#124; Giving you a lot more than just law... &#187; Sectors</title>
	<atom:link href="http://www.mablaw.com/category/Helping%20your%20business/sectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mablaw.com</link>
	<description>MAB</description>
	<lastBuildDate>Thu, 17 May 2012 17:37:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bristol Myers Squibb loses one third of its revenue overnight as Plavix the latest blockbuster drug to fall over the patent cliff</title>
		<link>http://www.mablaw.com/2012/05/bristol-myers-squibb-plavix-patent-cliff/</link>
		<comments>http://www.mablaw.com/2012/05/bristol-myers-squibb-plavix-patent-cliff/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:01:27 +0000</pubDate>
		<dc:creator>Paul Gershlick</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Upload-Pharma]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[Intellectual property]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent cliff]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharma product]]></category>
		<category><![CDATA[pharma products]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical business]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceutical market]]></category>
		<category><![CDATA[pharmaceutical patent]]></category>
		<category><![CDATA[pharmaceutical patents]]></category>
		<category><![CDATA[pharmaceutical sector]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19970</guid>
		<description><![CDATA[Bristol Myers Squibb has lost one third of its revenues overnight, as its anti-platelet therapy, Plavix, has become the latest blockbuster drug of the big pharma companies to see its patent expire. This is part of the process known as the patent cliff – where big pharma companies are losing widely-used patented products in their [...]]]></description>
			<content:encoded><![CDATA[<p>Bristol Myers Squibb has lost one third of its revenues overnight, as its anti-platelet therapy, Plavix, has become the latest blockbuster drug of the big pharma companies to see its patent expire. This is part of the process known as the patent cliff – where big pharma companies are losing widely-used patented products in their droves between 2011 and 2016 without sufficient replacements to fund their size and research and development programmes. BMS has said that it will not make the mistake that Pfizer did when it lost the patent for Lipitor a few months ago and market the product extensively after the end of the patent life. That was a fight that Pfizer ultimately conceded. BMS has accepted that there are too many generics companies already waiting in the wings and BMS is therefore going to lose US$7bn of revenue overnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mablaw.com/2012/05/bristol-myers-squibb-plavix-patent-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Court orders that The Pirate Bay should be blocked</title>
		<link>http://www.mablaw.com/2012/05/high-court-orders-that-the-pirate-bay-should-be-blocked/</link>
		<comments>http://www.mablaw.com/2012/05/high-court-orders-that-the-pirate-bay-should-be-blocked/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:17:56 +0000</pubDate>
		<dc:creator>Simon Weinberg</dc:creator>
				<category><![CDATA[Film Studios]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[TV & Radio]]></category>
		<category><![CDATA[Upload-Commercial/IP/IT]]></category>
		<category><![CDATA[Upload-TMT]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[British Phonographic Industry]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[Everything Everywhere]]></category>
		<category><![CDATA[file-sharing]]></category>
		<category><![CDATA[High Court]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[Intellectual property]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet service provider]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[Phonographic Performance Ltd]]></category>
		<category><![CDATA[PPL]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[The Pirate Bay]]></category>
		<category><![CDATA[unauthorised]]></category>
		<category><![CDATA[unlawful]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19972</guid>
		<description><![CDATA[The High Court recently ruled that both the operators and users of The Pirate Bay file-sharing website were guilty of infringing copyright. That ruling came in response to an application by a number of record companies, represented by the BPI (the British Phonographic Industry) and PPL (Phonographic Performance Ltd), for an order for Internet service [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mablaw.com/2012/03/pirate-bay-dramatico-entertainment-british-sky-broadcasting/">The High Court recently ruled that both the operators and users of The Pirate Bay file-sharing website were guilty of infringing copyright.</a> That ruling came in response to an application by a number of record companies, represented by the BPI (the British Phonographic Industry) and PPL (Phonographic Performance Ltd), for an order for Internet service providers (ISPs) to block, or at least impede, access to The Pirate Bay.</p>
<p>The High Court has now granted that order. Virgin Media, Sky, Everything Everywhere, O2 and TalkTalk have been ordered by the High Court to put measures in place that prevent their respective users accessing The Pirate Bay. ISPs have criticised the move as a part-solution only to the increasing problem of copyright infringement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mablaw.com/2012/05/high-court-orders-that-the-pirate-bay-should-be-blocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abiraterone drug approval granted by NICE – but at what price?</title>
		<link>http://www.mablaw.com/2012/05/abiraterone-drug-nice/</link>
		<comments>http://www.mablaw.com/2012/05/abiraterone-drug-nice/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:45:21 +0000</pubDate>
		<dc:creator>Paul Gershlick</dc:creator>
				<category><![CDATA[Inventions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Upload-Pharma]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drug approval]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[innovate]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[National Institute for Health and Clinical Excellence]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharma product]]></category>
		<category><![CDATA[pharma products]]></category>
		<category><![CDATA[pharmaceutical business]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceutical market]]></category>
		<category><![CDATA[pharmaceutical products]]></category>
		<category><![CDATA[pharmaceutical sector]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[QIPP Agenda]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[value based pricing]]></category>
		<category><![CDATA[VBP]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19956</guid>
		<description><![CDATA[Abiraterone, the new drug that extends the lives of people with advanced prostate cancer by three months, has been approved by the National Institute for Health and Clinical Excellence (NICE). This follows an earlier rejection by the drug approval body for the National Health Service, on the basis that it was not cost-effective for the [...]]]></description>
			<content:encoded><![CDATA[<p>Abiraterone, the new drug that extends the lives of people with advanced prostate cancer by three months, has been approved by the National Institute for Health and Clinical Excellence (NICE). This follows an earlier rejection by the drug approval body for the National Health Service, on the basis that it was not cost-effective for the NHS, given the value for money that it brought. NICE claims that it has now seen more evidence of the benefits provided by the drug. But tellingly there has also been a reduction in the price charged to the NHS by Janssen, the drug manufacturer.</p>
<p>Paul Gershlick, a Partner and Head of Pharmaceuticals and Life Sciences at Matthew Arnold &amp; Baldwin LLP, welcomed the decision but raised a warning: “This is fantastic news for people with prostate cancer and their families. It is also seemingly good news for the NHS.</p>
<p>“However, at what price? There is much concern in the industry that as costs of bringing new drugs to market are increasing, the price they can charge is falling as pressures are increased on NHS budgets to obtain more for less. In particular, there is concern over the QIPP Agenda, in which the Department of Health has to find billions of savings to obtain better value, and value based pricing &#8211; the new pricing regime about which there is currently not much certainty. If people who invest in research and development in bringing new drugs to market are not sufficiently incentivised to make the profits that ultimately reward their investment and associated risks, we could all suffer in the long-term. It is important that new drugs are valued appropriately to incentivise the new wave of drugs.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mablaw.com/2012/05/abiraterone-drug-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament enquiry report warns of real health risks from delays in medicines</title>
		<link>http://www.mablaw.com/2012/05/appg-medicine-supply-shortage-kevin-barron/</link>
		<comments>http://www.mablaw.com/2012/05/appg-medicine-supply-shortage-kevin-barron/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:16:45 +0000</pubDate>
		<dc:creator>Paul Gershlick</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Upload-Pharma]]></category>
		<category><![CDATA[All Party Pharmacy Group]]></category>
		<category><![CDATA[APPG]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[exporter]]></category>
		<category><![CDATA[Kevin Barron]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[medicine supply shortage]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[parallel import]]></category>
		<category><![CDATA[parallel importing]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharma product]]></category>
		<category><![CDATA[pharma products]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical business]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceutical market]]></category>
		<category><![CDATA[pharmaceutical products]]></category>
		<category><![CDATA[pharmaceutical sector]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19940</guid>
		<description><![CDATA[Patients in England are suffering from dangerous shortages in supplies of medicines and the cause is wholesalers taking advantage of legitimate rights to parallel import the medicines into other countries (such as Germany) where the prices are much more expensive.  Those are the findings of the report of the Parliamentary All Party Pharmacy Group following [...]]]></description>
			<content:encoded><![CDATA[<p>Patients in England are suffering from dangerous shortages in supplies of medicines and the cause is wholesalers taking advantage of legitimate rights to parallel import the medicines into other countries (such as Germany) where the prices are much more expensive.  Those are the findings of the report of the Parliamentary All Party Pharmacy Group following its enquiry into this issue.  It did not blame the suppliers.  Kevin Barron, the MP who chairs the Group, said that suppliers are already manufacturing 20-30% over and above what UK patients need.  &#8220;But sadly UK patients aren&#8217;t getting the drugs in a timely fashion before they&#8217;re sent abroad and that&#8217;s the issue.&#8221;</p>
<p>At any one time, 30-40 medicines are in short supply, and this includes treatments for some cancers, depression and Parkinson&#8217;s disease.  The Group has called on the Government to &#8220;up its game&#8221; and do more to tackle the issue.  The British Association of Pharmaceutical Wholesalers, which represents the nine biggest businesses, supplying 85% of the UK medicines, says that just a few of the 1,700 licence holders are responsible.</p>
<p>The Patients Association has called on the Government to urgently investigate the problem. </p>
<p>The APPG report contemplated whether the Government could consider issuing legal restrictions on the export of medicines on grounds of protecting public health.</p>
<p>Meanwhile, pharmacists have also suffered, as they have had to incur extra costs in sourcing medicines.  The Government has already paid them £12m a year because of that. Some believe that is nowhere near enough to compensate for the problem, and the real issue is for patients.</p>
<p>Amongst the specific recommendations made by the report are:</p>
<ul>
<li>The Government must unequivocally state that the interests of UK patients must come above everything &#8211; not provisions concerned with free movement of goods.</li>
<li>Quota arrangements must be less burdensome for pharmacists and more transparent.</li>
<li>Wholesalers should increase buffer stock.</li>
<li>The Government should consider specific legislation.</li>
<li>Pharmacists should remember the General Pharmaceutical Council&#8217;s guidelines always to put patients first.</li>
<li>There needs to be much better market information.   Market-wide information should be collected and analysed over the next six months.</li>
<li>The Department of Health should update the APPG in six months with details of its progress.</li>
</ul>
<p>Paul Gershlick, a Partner and Head of Pharmaceuticals and Life Sciences at Matthew Arnold &amp; Baldwin LLP, comments: &#8220;It is interesting that this report is looking to address the issue by stopping wholesalers from exporting (except if that does not harm patients).  However, equally, the suppliers could often manufacture more if they want to, but they need to protect their distributors in other countries.  The most important thing is that patients must not be adversely affected and made to suffer when enough medicine could reach them, and I applaud the Group&#8217;s clear message on that.  We are very much looking forward to the seminar we are holding on this important issue on 25 June and to hear what Kevin Barron MP will tell the audience.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mablaw.com/2012/05/appg-medicine-supply-shortage-kevin-barron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPs make mistakes in one in six prescriptions</title>
		<link>http://www.mablaw.com/2012/05/gps-make-mistakes-in-one-in-six-prescriptions/</link>
		<comments>http://www.mablaw.com/2012/05/gps-make-mistakes-in-one-in-six-prescriptions/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:44:17 +0000</pubDate>
		<dc:creator>Paul Gershlick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Upload-Pharma]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharma product]]></category>
		<category><![CDATA[pharma products]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical business]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceutical market]]></category>
		<category><![CDATA[pharmaceutical product]]></category>
		<category><![CDATA[pharmaceutical products]]></category>
		<category><![CDATA[pharmaceutical sector]]></category>
		<category><![CDATA[pharmacies]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[prescription]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19930</guid>
		<description><![CDATA[Doctors are making mistakes in an astonishing one in six prescriptions, according to a General Medical Council study of 1,200 patients. The GMC added that many of the mistakes were thankfully either minor or would have been picked up by the pharmacists before the patients received the drugs. Even so, the figures are too high.  [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors are making mistakes in an astonishing one in six prescriptions, according to a General Medical Council study of 1,200 patients. The GMC added that many of the mistakes were thankfully either minor or would have been picked up by the pharmacists before the patients received the drugs. Even so, the figures are too high.  The mistakes included incomplete information and mistakes over doses and timings. 4% of the mistakes were severe, including patients being prescribed drugs to which they were allergic. Andrew Lansley, the Health Secretary, said the Government was working with GPs to improve the position. He sought to reassure patients that even though there were mistakes, there were systems in place to protect patients and many pharmacists can spot the errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mablaw.com/2012/05/gps-make-mistakes-in-one-in-six-prescriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aneurin Bevan Health Board promises to clean up data protection practices after sending mental health patient reports to wrong people</title>
		<link>http://www.mablaw.com/2012/05/aneurin-bevan-health-board-mental-health-repor/</link>
		<comments>http://www.mablaw.com/2012/05/aneurin-bevan-health-board-mental-health-repor/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:27:09 +0000</pubDate>
		<dc:creator>Paul Gershlick</dc:creator>
				<category><![CDATA[Data Protection & Privacy (Other Sectors)]]></category>
		<category><![CDATA[Data Providers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Upload-Commercial/IP/IT]]></category>
		<category><![CDATA[Upload-Pharma]]></category>
		<category><![CDATA[Upload-TMT]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data breaches]]></category>
		<category><![CDATA[data controller]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[data protection act]]></category>
		<category><![CDATA[Data Protection Act 1998]]></category>
		<category><![CDATA[data protection laws]]></category>
		<category><![CDATA[Data Provider]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[DPA]]></category>
		<category><![CDATA[health board]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[Information Commissioner]]></category>
		<category><![CDATA[Information Commissioner's Office]]></category>
		<category><![CDATA[Information Commissioner’s Office]]></category>
		<category><![CDATA[misuse of data]]></category>
		<category><![CDATA[personal data]]></category>
		<category><![CDATA[sensitive personal data]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19911</guid>
		<description><![CDATA[Aneurin Bevan Health Board has signed written undertakings to the Information Commissioner’s Office, promising to clean up its act after carelessly sending detailed psychological reports of mental health patients to the wrong people. The consultant and secretary did not pay close enough attention as to whom the reports should go to and ended up being [...]]]></description>
			<content:encoded><![CDATA[<p>Aneurin Bevan Health Board has signed written undertakings to the Information Commissioner’s Office, promising to clean up its act after carelessly sending detailed psychological reports of mental health patients to the wrong people. The consultant and secretary did not pay close enough attention as to whom the reports should go to and ended up being despatched to people with a similar name. This involved the wrongful sharing of sensitive personal data with people who should not have seen it.  Neither the consultant nor the secretary had received any data protection training.</p>
<p>The ICO has agreed not to issue the Health Board with an enforcement notice, as the Health Board has instead agreed to written undertakings to ensure that all staff including clinical staff are made aware of their data protection policies and receive sufficient training. The Board agreed to take other steps, including processes to confirm patient identity before sending out correspondence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mablaw.com/2012/05/aneurin-bevan-health-board-mental-health-repor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent cliff takes toll as Pfizer stops marketing world&#8217;s biggest selling drug</title>
		<link>http://www.mablaw.com/2012/05/patent-cliff-pfizer-lipitor-2/</link>
		<comments>http://www.mablaw.com/2012/05/patent-cliff-pfizer-lipitor-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:26:30 +0000</pubDate>
		<dc:creator>Paul Gershlick</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Upload-Pharma]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[innovate]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[Intellectual property]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent cliff]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharma product]]></category>
		<category><![CDATA[pharma products]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical business]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceutical market]]></category>
		<category><![CDATA[pharmaceutical patent]]></category>
		<category><![CDATA[pharmaceutical patents]]></category>
		<category><![CDATA[pharmaceutical product]]></category>
		<category><![CDATA[pharmaceutical products]]></category>
		<category><![CDATA[pharmaceutical sector]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19923</guid>
		<description><![CDATA[Pfizer has announced that it is stopping marketing its Lipitor product. The cholesterol-lowering drug is the biggest selling drug in the world. But Pfizer is suffering after Lipitor&#8217;s patent expired a few months ago. It is now really feeling the effects of generic competition. Lipitor once accounted for a quarter of Pfizer&#8217;s revenue but it has now [...]]]></description>
			<content:encoded><![CDATA[<p>Pfizer has announced that it is stopping marketing its Lipitor product. The cholesterol-lowering drug is the biggest selling drug in the world. But Pfizer is suffering after Lipitor&#8217;s patent expired a few months ago. It is now really feeling the effects of generic competition. Lipitor once accounted for a quarter of Pfizer&#8217;s revenue but it has now turned its back on the drug altogether.</p>
<p>Paul Gershlick, a Partner and Head of Pharmaceuticals and Life Sciences at Matthew Arnold &amp; Baldwin LLP, comments: &#8220;These are the dramatic effects being felt in just one drug falling out of patent during the so-called patent cliff.  The patent cliff is the period between 2011 and 2016 when many of big pharma&#8217;s blockbuster drugs fall out of patent without sufficient replacements in the pipeline to make up the revenue shortfall. This period is going to re-shape the whole pharmaceutical industry. It is a time of threat to big pharma companies but also a time of opportunity for new business models.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mablaw.com/2012/05/patent-cliff-pfizer-lipitor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squatting in a residential property has become a criminal offence</title>
		<link>http://www.mablaw.com/2012/05/squatting-in-a-residential-property-has-become-a-criminal-offence-legal-aid-sentencing-and-punishment-of-offenders-act-2012/</link>
		<comments>http://www.mablaw.com/2012/05/squatting-in-a-residential-property-has-become-a-criminal-offence-legal-aid-sentencing-and-punishment-of-offenders-act-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:19:50 +0000</pubDate>
		<dc:creator>Richard John</dc:creator>
				<category><![CDATA[Commercial Developers]]></category>
		<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Landlord & Tenant]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plot Sales]]></category>
		<category><![CDATA[Residential Developers]]></category>
		<category><![CDATA[Upload-RealEstate]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[Legal Aid Sentencing and Punishment of Offenders Bill]]></category>
		<category><![CDATA[residential property]]></category>
		<category><![CDATA[squatters]]></category>
		<category><![CDATA[squatting]]></category>
		<category><![CDATA[trespass]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19919</guid>
		<description><![CDATA[The Legal Aid, Sentencing and Punishment of Offenders Act 2012 received Royal Assent on 1 May 2012. This is good news for residential property owners. Section 144 of the Act creates a new criminal offence of squatting in a residential building. Under the Act, a squatting offence will be deemed to have been committed if [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Legal Aid, Sentencing and Punishment of Offenders Act 2012</em> received Royal Assent on 1 May 2012.</p>
<p>This is good news for residential property owners.</p>
<p>Section 144 of the Act creates a new criminal offence of squatting in a residential building. Under the Act, a squatting offence will be deemed to have been committed if a person does all of the following:</p>
<p>1. Is in a residential building as a trespasser, having entered it as a trespasser;</p>
<p>2. Knows or ought to know that he or she is a trespasser; and</p>
<p>3. Is living in the building or intends to live there for any period of time</p>
<p>Although section 144 has not yet come into force (and no definite date has been given at the time of writing), if a person enters a residential building as a trespasser before or after the section’s enforcement, that person will have committed an offence under the Act. Offenders face up to one year in prison and/or a fine of up to £5000.  Some further background information is <a href="http://www.mablaw.com/2011/11/squatting-in-residential-properties-is-set-to-become-a-criminal-offence/">here</a>.</p>
<p>There are a number of exceptions to this new offence, where an offence will not have been committed &#8211; for example, when a legitimate tenant or occupier who has occupied a property with permission refuses to leave following a disagreement with the landlord.</p>
<p>Importantly, the Act does not extend to commercial properties, so commercial property owners will have to continue to evict squatters through the civil possession procedure.</p>
<p>The Act is expected to come into force in September 2012, but we are awaiting confirmation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mablaw.com/2012/05/squatting-in-a-residential-property-has-become-a-criminal-offence-legal-aid-sentencing-and-punishment-of-offenders-act-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threat to pharma sector innovation as University of York recommends lowering of top threshold for drug costs</title>
		<link>http://www.mablaw.com/2012/05/pharma-sector-university-york/</link>
		<comments>http://www.mablaw.com/2012/05/pharma-sector-university-york/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:26:07 +0000</pubDate>
		<dc:creator>Paul Gershlick</dc:creator>
				<category><![CDATA[Inventions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Upload-Pharma]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[National Institute for Health and Clinical Excellence]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharma product]]></category>
		<category><![CDATA[pharma products]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical business]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceutical market]]></category>
		<category><![CDATA[pharmaceutical product]]></category>
		<category><![CDATA[pharmaceutical products]]></category>
		<category><![CDATA[pharmaceutical sector]]></category>
		<category><![CDATA[QALY]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19925</guid>
		<description><![CDATA[At a time when innovative pharma sector companies are facing the squeeze with pressure on pricing and high costs of bringing new products to market, they have now received further bad news. The University of York has called for the notional cap on the cost of drugs used by the National Institute for Health and Clinical [...]]]></description>
			<content:encoded><![CDATA[<p>At a time when innovative pharma sector companies are facing the squeeze with pressure on pricing and high costs of bringing new products to market, they have now received further bad news. The University of York has called for the notional cap on the cost of drugs used by the National Institute for Health and Clinical Excellence (NICE) to be reduced by one-third or even two-thirds when deciding on which drugs to fund. The University is funded by the Medical Research Council and work closely with NICE and the Department of Health, so its recommendations are likely to hold weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mablaw.com/2012/05/pharma-sector-university-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK says it will not make a move for AZ as big pharma struggles to cope with patent cliff</title>
		<link>http://www.mablaw.com/2012/05/gsk-says-it-will-not-make-a-move-for-az-as-big-pharma-struggles-to-cope-with-patent-cliff/</link>
