<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Arnold &#38; Baldwin LLP &#124; Giving you a lot more than just law... &#187; Inventions</title>
	<atom:link href="http://www.mablaw.com/category/Sectors/inventions-sectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mablaw.com</link>
	<description>MAB</description>
	<lastBuildDate>Mon, 21 May 2012 13:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bristol Myers Squibb loses one third of its revenue overnight as Plavix the latest blockbuster drug to fall over the patent cliff</title>
		<link>http://www.mablaw.com/2012/05/bristol-myers-squibb-plavix-patent-cliff/</link>
		<comments>http://www.mablaw.com/2012/05/bristol-myers-squibb-plavix-patent-cliff/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:01:27 +0000</pubDate>
		<dc:creator>Paul Gershlick</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Upload-Pharma]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[Intellectual property]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent cliff]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharma product]]></category>
		<category><![CDATA[pharma products]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical business]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceutical market]]></category>
		<category><![CDATA[pharmaceutical patent]]></category>
		<category><![CDATA[pharmaceutical patents]]></category>
		<category><![CDATA[pharmaceutical sector]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19970</guid>
		<description><![CDATA[Bristol Myers Squibb has lost one third of its revenues overnight, as its anti-platelet therapy, Plavix, has become the latest blockbuster drug of the big pharma companies to see its patent expire. This is part of the process known as the patent cliff – where big pharma companies are losing widely-used patented products in their [...]]]></description>
			<content:encoded><![CDATA[<p>Bristol Myers Squibb has lost one third of its revenues overnight, as its anti-platelet therapy, Plavix, has become the latest blockbuster drug of the big pharma companies to see its patent expire. This is part of the process known as the patent cliff – where big pharma companies are losing widely-used patented products in their droves between 2011 and 2016 without sufficient replacements to fund their size and research and development programmes. BMS has said that it will not make the mistake that Pfizer did when it lost the patent for Lipitor a few months ago and market the product extensively after the end of the patent life. That was a fight that Pfizer ultimately conceded. BMS has accepted that there are too many generics companies already waiting in the wings and BMS is therefore going to lose US$7bn of revenue overnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mablaw.com/2012/05/bristol-myers-squibb-plavix-patent-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abiraterone drug approval granted by NICE – but at what price?</title>
		<link>http://www.mablaw.com/2012/05/abiraterone-drug-nice/</link>
		<comments>http://www.mablaw.com/2012/05/abiraterone-drug-nice/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:45:21 +0000</pubDate>
		<dc:creator>Paul Gershlick</dc:creator>
				<category><![CDATA[Inventions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Upload-Pharma]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drug approval]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[innovate]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[National Institute for Health and Clinical Excellence]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharma product]]></category>
		<category><![CDATA[pharma products]]></category>
		<category><![CDATA[pharmaceutical business]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceutical market]]></category>
		<category><![CDATA[pharmaceutical products]]></category>
		<category><![CDATA[pharmaceutical sector]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[QIPP Agenda]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[value based pricing]]></category>
		<category><![CDATA[VBP]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19956</guid>
		<description><![CDATA[Abiraterone, the new drug that extends the lives of people with advanced prostate cancer by three months, has been approved by the National Institute for Health and Clinical Excellence (NICE). This follows an earlier rejection by the drug approval body for the National Health Service, on the basis that it was not cost-effective for the [...]]]></description>
			<content:encoded><![CDATA[<p>Abiraterone, the new drug that extends the lives of people with advanced prostate cancer by three months, has been approved by the National Institute for Health and Clinical Excellence (NICE). This follows an earlier rejection by the drug approval body for the National Health Service, on the basis that it was not cost-effective for the NHS, given the value for money that it brought. NICE claims that it has now seen more evidence of the benefits provided by the drug. But tellingly there has also been a reduction in the price charged to the NHS by Janssen, the drug manufacturer.</p>
<p>Paul Gershlick, a Partner and Head of Pharmaceuticals and Life Sciences at Matthew Arnold &amp; Baldwin LLP, welcomed the decision but raised a warning: “This is fantastic news for people with prostate cancer and their families. It is also seemingly good news for the NHS.</p>
<p>“However, at what price? There is much concern in the industry that as costs of bringing new drugs to market are increasing, the price they can charge is falling as pressures are increased on NHS budgets to obtain more for less. In particular, there is concern over the QIPP Agenda, in which the Department of Health has to find billions of savings to obtain better value, and value based pricing &#8211; the new pricing regime about which there is currently not much certainty. If people who invest in research and development in bringing new drugs to market are not sufficiently incentivised to make the profits that ultimately reward their investment and associated risks, we could all suffer in the long-term. It is important that new drugs are valued appropriately to incentivise the new wave of drugs.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mablaw.com/2012/05/abiraterone-drug-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent cliff takes toll as Pfizer stops marketing world&#8217;s biggest selling drug</title>
		<link>http://www.mablaw.com/2012/05/patent-cliff-pfizer-lipitor-2/</link>
		<comments>http://www.mablaw.com/2012/05/patent-cliff-pfizer-lipitor-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:26:30 +0000</pubDate>
		<dc:creator>Paul Gershlick</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Upload-Pharma]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[innovate]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[Intellectual property]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent cliff]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharma product]]></category>
		<category><![CDATA[pharma products]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical business]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceutical market]]></category>
		<category><![CDATA[pharmaceutical patent]]></category>
		<category><![CDATA[pharmaceutical patents]]></category>
		<category><![CDATA[pharmaceutical product]]></category>
		<category><![CDATA[pharmaceutical products]]></category>
		<category><![CDATA[pharmaceutical sector]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19923</guid>
		<description><![CDATA[Pfizer has announced that it is stopping marketing its Lipitor product. The cholesterol-lowering drug is the biggest selling drug in the world. But Pfizer is suffering after Lipitor&#8217;s patent expired a few months ago. It is now really feeling the effects of generic competition. Lipitor once accounted for a quarter of Pfizer&#8217;s revenue but it has now [...]]]></description>
			<content:encoded><![CDATA[<p>Pfizer has announced that it is stopping marketing its Lipitor product. The cholesterol-lowering drug is the biggest selling drug in the world. But Pfizer is suffering after Lipitor&#8217;s patent expired a few months ago. It is now really feeling the effects of generic competition. Lipitor once accounted for a quarter of Pfizer&#8217;s revenue but it has now turned its back on the drug altogether.</p>
<p>Paul Gershlick, a Partner and Head of Pharmaceuticals and Life Sciences at Matthew Arnold &amp; Baldwin LLP, comments: &#8220;These are the dramatic effects being felt in just one drug falling out of patent during the so-called patent cliff.  The patent cliff is the period between 2011 and 2016 when many of big pharma&#8217;s blockbuster drugs fall out of patent without sufficient replacements in the pipeline to make up the revenue shortfall. This period is going to re-shape the whole pharmaceutical industry. It is a time of threat to big pharma companies but also a time of opportunity for new business models.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mablaw.com/2012/05/patent-cliff-pfizer-lipitor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threat to pharma sector innovation as University of York recommends lowering of top threshold for drug costs</title>
		<link>http://www.mablaw.com/2012/05/pharma-sector-university-york/</link>
		<comments>http://www.mablaw.com/2012/05/pharma-sector-university-york/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:26:07 +0000</pubDate>
		<dc:creator>Paul Gershlick</dc:creator>
				<category><![CDATA[Inventions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Upload-Pharma]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[National Institute for Health and Clinical Excellence]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharma product]]></category>
		<category><![CDATA[pharma products]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical business]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceutical market]]></category>
		<category><![CDATA[pharmaceutical product]]></category>
		<category><![CDATA[pharmaceutical products]]></category>
		<category><![CDATA[pharmaceutical sector]]></category>
		<category><![CDATA[QALY]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19925</guid>
		<description><![CDATA[At a time when innovative pharma sector companies are facing the squeeze with pressure on pricing and high costs of bringing new products to market, they have now received further bad news. The University of York has called for the notional cap on the cost of drugs used by the National Institute for Health and Clinical [...]]]></description>
			<content:encoded><![CDATA[<p>At a time when innovative pharma sector companies are facing the squeeze with pressure on pricing and high costs of bringing new products to market, they have now received further bad news. The University of York has called for the notional cap on the cost of drugs used by the National Institute for Health and Clinical Excellence (NICE) to be reduced by one-third or even two-thirds when deciding on which drugs to fund. The University is funded by the Medical Research Council and work closely with NICE and the Department of Health, so its recommendations are likely to hold weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mablaw.com/2012/05/pharma-sector-university-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK says it will not make a move for AZ as big pharma struggles to cope with patent cliff</title>
		<link>http://www.mablaw.com/2012/05/gsk-says-it-will-not-make-a-move-for-az-as-big-pharma-struggles-to-cope-with-patent-cliff/</link>
		<comments>http://www.mablaw.com/2012/05/gsk-says-it-will-not-make-a-move-for-az-as-big-pharma-struggles-to-cope-with-patent-cliff/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:22:18 +0000</pubDate>
		<dc:creator>Paul Gershlick</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Upload-Pharma]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[innovate]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intellectual property]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[invent]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent cliff]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharma product]]></category>
		<category><![CDATA[pharma products]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical business]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceutical market]]></category>
		<category><![CDATA[pharmaceutical patent]]></category>
		<category><![CDATA[pharmaceutical patents]]></category>
		<category><![CDATA[pharmaceutical product]]></category>
		<category><![CDATA[pharmaceutical products]]></category>
		<category><![CDATA[pharmaceutical sector]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19908</guid>
		<description><![CDATA[GSK, the biggest UK pharmaceuticals company, has ruled out a bid for the second biggest AstraZeneca. The GSK chief executive, Andrew Witty, said that such a move would be distracting. He believes that GSK&#8217;s pipeline new drugs are entering an exciting time. Meanwhile, AZ&#8217;s chief executive, David Brennan, is retiring on 1 June  as the big pharma [...]]]></description>
			<content:encoded><![CDATA[<p>GSK, the biggest UK pharmaceuticals company, has ruled out a bid for the second biggest AstraZeneca. The GSK chief executive, Andrew Witty, said that such a move would be distracting. He believes that GSK&#8217;s pipeline new drugs are entering an exciting time.</p>
<p>Meanwhile, AZ&#8217;s chief executive, David Brennan, is retiring on 1 June  as the big pharma company battles to maintain revenues after losing out to generics competitors. Brennan said that the pharma sector was “experiencing pressures none of which I’ve witnessed in my 36 years in the industry&#8221;. Like many big pharma companies, AZ is feeling the effects of the patent cliff, which is the falling out of patent of many of their blockbuster drugs between 2011 and 2016 without sufficient replacements coming through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mablaw.com/2012/05/gsk-says-it-will-not-make-a-move-for-az-as-big-pharma-struggles-to-cope-with-patent-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent cliff damage shown in Pfizer&#8217;s results after Lipitor lost revenues</title>
		<link>http://www.mablaw.com/2012/05/patent-cliff-pfizer-lipitor/</link>
		<comments>http://www.mablaw.com/2012/05/patent-cliff-pfizer-lipitor/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:29:18 +0000</pubDate>
		<dc:creator>Paul Gershlick</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Upload-Pharma]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[Intellectual property]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent cliff]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharma products]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical business]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceutical market]]></category>
		<category><![CDATA[pharmaceutical patent]]></category>
		<category><![CDATA[pharmaceutical patents]]></category>
		<category><![CDATA[pharmaceutical products]]></category>
		<category><![CDATA[pharmaceutical sector]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19905</guid>
		<description><![CDATA[Pfizer has suffered a big dent in both its revenues and earnings as it has felt the fall brunt of its Lipitor cholesterol blockbuster drug coming off patent.  In the first quarter this year, the pharmaceutical giant&#8217;s revenues fell 7% and its earnings by 19% after its Lipitor sales figures fell by 42% to US$1.4bn. [...]]]></description>
			<content:encoded><![CDATA[<p>Pfizer has suffered a big dent in both its revenues and earnings as it has felt the fall brunt of its Lipitor cholesterol blockbuster drug coming off patent.  In the first quarter this year, the pharmaceutical giant&#8217;s revenues fell 7% and its earnings by 19% after its Lipitor sales figures fell by 42% to US$1.4bn. The patent rights for Lipitor expired a few months ago, leading to competition from generics companies. </p>
<p>Lipitor is one of the first drugs to come off patent in what is coined the &#8220;patent cliff&#8221;. The patent cliff refers to the falling out of patent of a large number of blockbuster drugs between 2011 and 2016 without sufficient replacements coming through in the pipeline. </p>
<p>Paul Gershlick, a Partner and Head of Pharmaceuticals and Life Sciences at Matthew Arnold &amp; Baldwin LLP, comments: &#8220;Many experts see the patent cliff as heralding a new era in the pharmaceutical sector as big pharma companies will struggle to cope with the massive loss of revenues that they will suffer. How they and others in the sector adapt to the new position will determine who will survive, who will thrive and who will not make it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mablaw.com/2012/05/patent-cliff-pfizer-lipitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK accuses NICE of failure to support new drugs</title>
		<link>http://www.mablaw.com/2012/05/gsk-nice-support-new-drugs/</link>
		<comments>http://www.mablaw.com/2012/05/gsk-nice-support-new-drugs/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:18:45 +0000</pubDate>
		<dc:creator>Paul Gershlick</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Upload-Pharma]]></category>
		<category><![CDATA[Assoication of the British Pharmaceutical Industry]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[innovate]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[National Institute for Health and Clinical Excellence]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharma products]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical business]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceutical market]]></category>
		<category><![CDATA[pharmaceutical products]]></category>
		<category><![CDATA[pharmaceutical sector]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19890</guid>
		<description><![CDATA[GSK, the UK&#8217;s largest pharmaceutical company, has accused the National Institute for Health and Clinical Excellence (NICE) of failing to do enough to recognise the value of new medicines and encourage innovation in the pharmaceutical sector. GSK&#8217;s voiced its concerns after its Benlysta belimumab product was not approved for the treatment of lupus.  Lupus is [...]]]></description>
			<content:encoded><![CDATA[<p>GSK, the UK&#8217;s largest pharmaceutical company, has accused the National Institute for Health and Clinical Excellence (NICE) of failing to do enough to recognise the value of new medicines and encourage innovation in the pharmaceutical sector. GSK&#8217;s voiced its concerns after its Benlysta belimumab product was not approved for the treatment of lupus.  Lupus is an incurable autoimmune condition where the immune system attacks healthy tissue instead of fighting disease, damaging organs such as the heart and kidneys.</p>
<p>GSK said that the system for approving new drugs had to change.  It said: &#8220; &#8221;The failure to recognise and adopt innovative new medicines continues to be a systemic problem in the UK … The UK is a world leader in the research, development and manufacture of medicines, but is one of the slowest to enable patients to have access to innovative new treatments. This is a situation that must be addressed.&#8221;</p>
<p>In response, NICE has said that it had to recognise how new products added to the existing care already available, and if they cost a lot and did not add much in terms of improvement, that would affect whether they would be promoted. NICE had consulted with patients and doctors and concluded that the cost did not justify the relative improvements made compared to current standard care available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mablaw.com/2012/05/gsk-nice-support-new-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABPI launches new partnership team to work closer with providing greater access to innovative treatments to NHS patients</title>
		<link>http://www.mablaw.com/2012/05/abpi-nhs-innovation-partnership/</link>
		<comments>http://www.mablaw.com/2012/05/abpi-nhs-innovation-partnership/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:59:43 +0000</pubDate>
		<dc:creator>Paul Gershlick</dc:creator>
				<category><![CDATA[Inventions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Upload-Pharma]]></category>
		<category><![CDATA[ABPI]]></category>
		<category><![CDATA[Assoication of the British Pharmaceutical Industry]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[innovate]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovation Health and Wealth]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharma products]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical business]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceutical market]]></category>
		<category><![CDATA[pharmaceutical sector]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19886</guid>
		<description><![CDATA[The Association of the British Pharmaceutical Industry has announced a new regional team to work closer with the NHS to bring innovative treatments quicker to NHS patients. The ABPI is delighted about the Government&#8217;s plans to work closer with the pharma industry, as demonstrated in the Government’s Innovation Health and Wealth report, which looked to [...]]]></description>
			<content:encoded><![CDATA[<p>The Association of the British Pharmaceutical Industry has announced a new regional team to work closer with the NHS to bring innovative treatments quicker to NHS patients. The ABPI is delighted about the Government&#8217;s plans to work closer with the pharma industry, as demonstrated in the Government’s <em>Innovation Health and Wealth</em> report, which looked to encourage the quicker adoption of innovative medicines.</p>
<p>Stephen Whitehead, the CEO of the ABPI, said: &#8220;I firmly believe partnership working is the future of healthcare in the UK. Generic medicines do save us money, but it is innovation that saves lives. We have to be careful not to focus on cost saving when we should be focusing on patients. &#8221;</p>
<p>He highlighted the fact that developing new innovative medicines could save money elsewhere in care, such as with Alzheimer&#8217;s. He warned about the understandable concern for the NHS to keep prices down, as any failure to recognise and value innovation would mean lives would suffer. He saw the partnership opportunities as enabling the NHS and industry to work together for the good of improving healthcare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mablaw.com/2012/05/abpi-nhs-innovation-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission investigates whether Motorola refused to license essential patents on fair terms and abused dominant position</title>
		<link>http://www.mablaw.com/2012/04/european-commission-motorola-apple-microsof/</link>
		<comments>http://www.mablaw.com/2012/04/european-commission-motorola-apple-microsof/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:25:18 +0000</pubDate>
		<dc:creator>Paul Gershlick</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Upload-Commercial/IP/IT]]></category>
		<category><![CDATA[Upload-Pharma]]></category>
		<category><![CDATA[Upload-TMT]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[abuse of dominance]]></category>
		<category><![CDATA[abuse of dominant position]]></category>
		<category><![CDATA[anti-competition]]></category>
		<category><![CDATA[anti-competitive]]></category>
		<category><![CDATA[anti-trust]]></category>
		<category><![CDATA[Article 102]]></category>
		<category><![CDATA[Article 82]]></category>
		<category><![CDATA[breach of competition law]]></category>
		<category><![CDATA[competition law]]></category>
		<category><![CDATA[EU competition law]]></category>
		<category><![CDATA[EU law]]></category>
		<category><![CDATA[European Union law]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[fair reasonably and non-discriminatory]]></category>
		<category><![CDATA[FRAND terms]]></category>
		<category><![CDATA[non-discriminatory]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[TFEU]]></category>
		<category><![CDATA[Treaty on the Functioning of the European Union]]></category>
		<category><![CDATA[unfair]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19775</guid>
		<description><![CDATA[The European Commission has opened up an investigation as to whether Motorola has abused its dominant position by allegedly refusing to fairly license its patents which were essential to other players in the industry based on the industry standards.  Those patents have to be licensed on fair, reasonable and non-discriminatory terms.  Microsoft and Apple have [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has opened up an investigation as to whether Motorola has abused its dominant position by allegedly refusing to fairly license its patents which were essential to other players in the industry based on the industry standards.  Those patents have to be licensed on fair, reasonable and non-discriminatory terms.  Microsoft and Apple have alleged that Motorola has acted abusively by not offering fair licensing terms and seeking to enforce injunctions based on use of Motorola patents within their flagship products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mablaw.com/2012/04/european-commission-motorola-apple-microsof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£180m fund for SMEs in life sciences industry launched</title>
		<link>http://www.mablaw.com/2012/04/biomedical-catalyst-life-sciences-tsb/</link>
		<comments>http://www.mablaw.com/2012/04/biomedical-catalyst-life-sciences-tsb/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:04:49 +0000</pubDate>
		<dc:creator>Paul Gershlick</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Upload-Pharma]]></category>
		<category><![CDATA[Biomedical Catalyst]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Intellectual property]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[pharma products]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical business]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceutical market]]></category>
		<category><![CDATA[pharmaceutical products]]></category>
		<category><![CDATA[pharmaceutical sector]]></category>
		<category><![CDATA[Technology Strategy Board]]></category>
		<category><![CDATA[TSB]]></category>

		<guid isPermaLink="false">http://www.mablaw.com/?p=19767</guid>
